Three Houses Golden Deer Best Recruits Story Wise
This page is a list of classes plant in Fire Keepsake: Three Houses.
Contents
- 1 Unique Classes
- 1.1 Character-Unique Classes
- 2 Beginner Classes
- 3 Intermediate Classes
- 4 Advanced Classes
- five Special Classes
- six Principal Classes
- seven Not-Playable Classes
- eight Monster Classes
- ix Gallery
Unique Classes
These classes don't require a Certification Exam to access. Commoner and Noble both require xx form XP to chief, while Dancer requires 150.
| Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Commoner | None | | Can use magic at half uses | ||
| | Noble | None | | Can utilise magic at half uses | ||
| | Dancer | | Win the White Heron Loving cup | | | Can use magic |
Character-Unique Classes
| | "But a infinitesimal! The following section contains spoilers, viewing it volition cost a lot. Are y'all prepared to pay for it?" |
These Unique Classes are but bachelor to specific characters and are naturally unlocked through story progression. Armored Lord, High Lord, and Wyvern Master all require 150 class XP to master. Aware 1, Emperor, Great Lord, Barbarossa, and Death Knight all require 200 class XP to master.
| Icon | Grade | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Enlightened One | | Automatically gained at the beginning of Chapter xi | | | Byleth only Tin can utilise magic |
| | Armored Lord | | Automatically gained at the start of Chapter 13 | | | Edelgard simply |
| | High Lord | | Automatically gained at the start of Chapter 13 | | | Dimitri only |
| | Wyvern Master | | Automatically gained at the beginning of Chapter xiii | | | Claude only |
| | Death Knight | | Automatically gained at the get-go of Chapter 13 | | | Jeritza but Can use magic |
| | Emperor | | Automatically gained at the get-go of Chapter 16 | | | Edelgard only |
| | Neat Lord | | Automatically gained at the start of Chapter 16 | | | Dimitri only |
| | Barbarossa | | Automatically gained at the starting time of Affiliate 17 | | | Claude merely |
"End of spoilers. Information technology'south a pleasure doing business organization with yous!"
Beginner Classes
Available at level v or college. Requires a Beginner Seal. All of them require 60 class XP to master.
| Icon | Grade | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Myrmidon | | Sword level at D or college | | ||
| | Soldier | | Lance level at D or college | | ||
| | Fighter | | Axe, Bow or Brawl level at D or higher | | ||
| | Monk | | Reason or Faith level at D or college | | Can use magic |
Intermediate Classes
Available at level 10 or college. All but Dark Mage crave a Intermediate Seal, with Dark Mage requiring a Night Seal. All crave 100 class XP to primary.
| Icon | Grade | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Lord | | Sword level at D+ or higher Authority level at C or higher | | | Edelgard, Dimitri and Claude but |
| | Mercenary | | Sword level at C or higher | | ||
| | Thief | | Sword level at C or higher | | | |
| | Condescending | | Lance level at C or higher Riding level at D or college | | | |
| | Pegasus Knight | | Lance level at C or higher Flying level at D or higher | | | Female only |
| | Brigand | | Axe level at C or higher | | ||
| | Armored Knight | | Axe level at C or higher Heavy Armor level at D or higher | | ||
| | Archer | | Bow level at C or college | | | |
| | Brawler | | Brawl level at C or higher | | | Male only |
| | Mage | | Reason level at C or higher | | | Can use magic |
| | Dark Mage | | Reason level at C or higher Nighttime Seal | | | Can utilize magic Male but |
| | Priest | | Faith level at C or college | | | Can use magic |
Advanced Classes
Bachelor at level 20 or higher. All but Dark Bishop crave a Advanced Seal, with Dark Bishop requiring a Night Seal and sucessfully passing the Nighttime Mage class. All require 150 class XP to chief.
| Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Swordmaster | | Sword level at A or college | | | |
| | Hero | | Sword level at B or higher Axe level at C or college | | | Male but |
| | Assassin | | Sword level at B or college Bow level at C or higher | | | |
| | Paladin | | Lance level at B or higher Riding level at B or higher | | | |
| | Warrior | | Axe level at A or higher | | | |
| | Fortress Knight | | Axe level at B or higher Heavy Armor level at B or higher | | | |
| | Wyvern Rider | | Axe level at B or college Flight level at C or higher | | | |
| | Sniper | | Bow level at A or higher | | | |
| | Grappler | | Ball level at A or higher | | | Male person only |
| | Warlock | | Reason level at A or higher | | | Can use magic |
| | Dark Bishop | | Reason level at A or higher Dark Mage qualification Night Seal | | | Can apply magic Male only |
| | Bishop | | Religion level at A or higher | | | Can utilise magic |
Special Classes
Bachelor at level xx or college. Require an Abyssian Exam Pass. All require 150 form XP to primary. Unlocked by purchasing and completing Chapter ane of the Cindered Shadows side story.
| Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Trickster | | Sword level at B or higher Organized religion level at B or higher Thief qualification | | | Can utilise magic at half uses |
| | War Monk | | Brawl level at B+ or college Organized religion level at C+ or college | | | Can use magic at one-half uses Male only |
| | War Cleric | | Brawl level at B+ or higher Faith level at C+ or higher | | | Can use magic at half uses Female but |
| | Dark Flier | | Reason level at B+ or higher Flying level at C or higher | | | Can apply magic Female simply |
| | Valkyrie | | Reason level at B or higher Riding level at B or higher | | | Can use magic Female but |
Main Classes
Available at level thirty or college and Professor Rank C. Requires a Principal Seal. These classes require 200 class XP to principal.
| Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Falcon Knight | | Sword Level at C or higher Lance level at A or higher Flying level at B+ or college | | | Female person only |
| | Wyvern Lord | | Lance level at C or college Axe Level at A or college Flying level at A or higher | | | |
| | Mortal Savant | | Sword Level at A or higher Reason level at B+ or higher | | | Can use magic |
| | Not bad Knight | | Axe level at B+ or higher Heavy Armor level at A or college Riding level at B+ or higher | | | |
| | Bow Knight | | Lance level at C or higher Bow level at A or higher Riding level at A or college | | | |
| | Dark Knight | | Lance level at C or higher Reason level B+ or college Riding level at A or higher | | | Tin employ magic |
| | Holy Knight | | Lance level at C or college Faith level B+ or higher Riding level at A or college | | | Tin use magic |
| | State of war Main | | Axe level at A or higher Brawl level at A or college | | | Male but |
| | Gremory | | Reason level at A or higher Faith at level A or higher | | | Female only Can use magic |
Non-Playable Classes
| Icon | Class | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Ruffian | | Enemy only | |||
| | Fortress Knight (Intermediate) | | Ally Gilbert only | |||
| | Pegasus Knight (Advanced) | | | Enemy only | ||
| | Archbishop | | | Rhea but Can apply magic | ||
| | Death Knight (Enemy) | | | | Decease Knight but | |
| | Flame Emperor | | | Flame Emperor only | ||
| | Agastya | | | Thales only Can use magic | ||
| | King of Liberation | | | Nemesis only | ||
| | Saint | | | Seiros only Can use magic | ||
| | Verrat | | | Aelfric just Can use magic |
Monster Classes
| Icon | Grade | Proficiency | Certification Requirement | Abilities | Mastery | Notes |
|---|---|---|---|---|---|---|
| | Blackness Beast | | Black Animate being simply | |||
| | Giant Wolf | | Enemy only | |||
| | Giant Bird | | Enemy only | |||
| | Behemothic Crawler | | Enemy just | |||
| | Demonic Brute | | Enemy merely | |||
| | Wild Demonic Brute | | Enemy simply | |||
| | Experimental Demonic Beast | | Enemy but | |||
| | Contradistinct Demonic Beast | | Enemy only | |||
| | Behemothic Demonic Animal | | Enemy merely | |||
| | Flying Demonic Beast | | Enemy just | |||
| | Golem | | Enemy only | |||
| | Altered Golem | | Enemy merely | |||
| | Titanus | | Enemy but | |||
| | White Animate being | | Enemy only | |||
| | Lord of the Lake | | The Immovable but | |||
| | Lord of the Desert | | The Wind Caller but | |||
| | The Immaculate 1 | | The Immaculate One only | |||
| | Hegemon Husk | | Hegemon Edelgard just | |||
| | Umbral Beast | | Umbral Beast only | |||
| | Guardian Golem | | Enemy only |
Gallery
Concept art of different classes, with both male and female variants.
Source: https://fireemblem.fandom.com/wiki/List_of_classes_in_Fire_Emblem:_Three_Houses
0 Response to "Three Houses Golden Deer Best Recruits Story Wise"
Mag-post ng isang Komento